<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Costañera Highway photo update</title>
	<atom:link href="http://www.costaricaviews.com/costanera-highway-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costaricaviews.com/costanera-highway-update/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2011 23:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Valerie</title>
		<link>http://www.costaricaviews.com/costanera-highway-update/comment-page-1/#comment-2130</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://costaricaviews.com/?p=878#comment-2130</guid>
		<description>I know it saves time to SJ, and that&#039;s great, I get it.  I&#039;ve done the old trip many times. But I just keep seeing a highway in front of peoples&#039; homes and all that that enatails from what life was like 5 years ago for the locals....did the government offer/pay them anything? Have they been compensated for their loss of lifestyle?</description>
		<content:encoded><![CDATA[<p>I know it saves time to SJ, and that&#8217;s great, I get it.  I&#8217;ve done the old trip many times. But I just keep seeing a highway in front of peoples&#8217; homes and all that that enatails from what life was like 5 years ago for the locals&#8230;.did the government offer/pay them anything? Have they been compensated for their loss of lifestyle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Sydney-harbour-bridge &#187; Archive &#187; Costañera Highway photo update</title>
		<link>http://www.costaricaviews.com/costanera-highway-update/comment-page-1/#comment-389</link>
		<dc:creator>Topics about Sydney-harbour-bridge &#187; Archive &#187; Costañera Highway photo update</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://costaricaviews.com/?p=878#comment-389</guid>
		<description>[...] BlueOregon.com added an interesting post today on Costa&#195;&#177;era Highway photo updateHere&#8217;s a small readingLast month I gave you a video update on the progress being made on the Costañera Highway. If you missed it, you can view that post here as well as another post here. Progress can be seen in these photos that were posted over at welovecostarica.com. Take a look at the paving operation and bridges&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] BlueOregon.com added an interesting post today on Costa&Atilde;&plusmn;era Highway photo updateHere&#8217;s a small readingLast month I gave you a video update on the progress being made on the Costañera Highway. If you missed it, you can view that post here as well as another post here. Progress can be seen in these photos that were posted over at welovecostarica.com. Take a look at the paving operation and bridges&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret G. Dudl</title>
		<link>http://www.costaricaviews.com/costanera-highway-update/comment-page-1/#comment-388</link>
		<dc:creator>Bret G. Dudl</dc:creator>
		<pubDate>Tue, 21 Apr 2009 23:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://costaricaviews.com/?p=878#comment-388</guid>
		<description>This is the $40 million section of the highway connecting San Jose to the Costanera.  This will cut the 2.5 hour drive from San Jose to Jaco to about 45 minutes.  The section from Quepos to Dominical is on schedule to be finished the end of 2009 and will cut a 2.5 hour drive to about 30 minutes.  all of this is being done keeping the environment, local flora and fauna in mind building Eco tunnels and bridges. Pura Vida.  Bret Dudl</description>
		<content:encoded><![CDATA[<p>This is the $40 million section of the highway connecting San Jose to the Costanera.  This will cut the 2.5 hour drive from San Jose to Jaco to about 45 minutes.  The section from Quepos to Dominical is on schedule to be finished the end of 2009 and will cut a 2.5 hour drive to about 30 minutes.  all of this is being done keeping the environment, local flora and fauna in mind building Eco tunnels and bridges. Pura Vida.  Bret Dudl</p>
]]></content:encoded>
	</item>
</channel>
</rss>

