Costa Rica Daily Surf Report
- by Bret G. Dudl
- 31.12.10
- 1:28 AM UTC
- Filed in Costa Rica
Today’s Surf Report:
| Wave Height: | 3-4, |
| Wave Characteristics: | As the tide filled in the wave shape got better. Set waves were head high and fast! |
| Wind and Weather Conditions: | Off shore winds with blue skies early. Currently the winds are light with passing clouds. |
| 3 Day Forecast: | The swell is dropping slightly, however another swell will be filling in on Tuesay! |
|
|
|
| Altura de Ola: | 1-1.5metros |
| Characteristicas de la Ola: | Las olas estan mejor cuando la marea esta subiendo dos horas antes de marea lleno! |
| Tiempo: | Durnate la manana hacia viento de las mantanas(off-shore). En este momento, hace sol con nubes. |
| Los proximos 3 Dias: | El swell esta bajando, pero hay uno que llega martes! |
Feliz Ano Nuevo Costa Rica!
Related posts:
- Costa Rica – Dominical Surf Report Date: January 16, 2010 Wave Height: Head...
- Costa Rica – Dominical Daily Surf Report Date: January 13, 2010 Wave Height: Head high + Wave...
Like this article? Get more articles like this - Subscribe Now















